Monday, September 28, 2020

Nickelodeon UK Ratings For Week Of Monday 14th - Sunday 20th September 2020

Nickelodeon UK Network Ratings for week of Monday 14th - Sunday 20th September 2020.


Viewing figures were down across the Nickelodeon network compared to the previous week (Sept. 7-13), according to BARB data. Nickelodeon's ratings were up ever-so-slightly, with new Henry Danger spin-off Danger Force continuing its strong debut. Horrid Henry was Nicktoons' top-performing show this week, with SpongeBob SquarePants not even  making the channel's top 15 this week. However, the second season debut of 44 Cats did got off to a PAWsome start. Meanwhile, Peppa Pig was the clear winner over on Nick Jr. and Nick Jr. Too, most likely due to it being Nick Jr. Peppa month on Nick Jr. Too.

Nickelodeon Total:

1. DANGER FORCE (FRI 17:59) - 63,600
2. VICTORIOUS (SUN 14:00) - 58,100
3. VICTORIOUS (SUN 14:31) - 55,200
4. VICTORIOUS (SUN 14:59) - 54,700
5. SPONGEBOB SQUAREPANTS (WED 29:44) - 53,100
6. THE THUNDERMANS (MON 17:00) - 48,300
7. VICTORIOUS (SUN 15:31) - 44,800
8. VICTORIOUS (SUN 12:00) - 40,400
9. GAME SHAKERS (THU 25:25) - 39,000
10. HENRY DANGER (SAT 17:00) - 38,700
11. SPONGEBOB SQUAREPANTS (WED 29:14) - 38,300
12. VICTORIOUS (SUN 12:31) - 36,300
13. GAME SHAKERS (THU 25:00) - 33,700
14. THE THUNDERMANS (FRI 07:28) - 31,800
15. VICTORIOUS (SAT 20:59) - 30,700

NickToons Total:

1. HORRID HENRY (WED 27:15) - 84,700
2. HORRID HENRY (WED 26:15) - 84,700
3. HORRID HENRY (WED 27:45) - 77,000
4. HORRID HENRY (WED 26:00) - 77,000
5. HORRID HENRY (THU 18:15) - 77,000
6. HORRID HENRY (WED 27:30) - 77,000
7. HORRID HENRY (WED 26:45) - 77,000
8. 44 CATS (WED 15:30) - 71,800
9. HORRID HENRY (WED 27:00) - 70,600
10. HORRID HENRY (SUN 17:30) - 69,300
11. 44 CATS (FRI 15:30) - 69,300
12. 44 CATS (THU 15:30) - 65,800
13. HORRID HENRY (TUE 27:15) - 57,900
14. HORRID HENRY (TUE 27:30) - 57,900
15. THE LOUD HOUSE (TUE 17:00) - 49,900

Nick Jr. Total:

1. PEPPA PIG (SAT 11:45) - 154,400
2. PEPPA PIG (FRI 20:04) - 102,800
3. PEPPA PIG (THU 13:34) - 88,200
4. PAW PATROL (THU 10:14) - 86,500
5. BEN AND HOLLY'S LITTLE KINGDOM (WED 12:14) - 84,500
6. BEN AND HOLLY'S LITTLE KINGDOM (WED 11:59) - 83,200
7. BEN AND HOLLY'S LITTLE KINGDOM (SAT 20:59) - 78,400
8. PAW PATROL (SUN 07:44) - 75,700
9. BEN AND HOLLY'S LITTLE KINGDOM (SAT 21:45) - 71,000
10. PEPPA PIG (THU 13:59) - 68,200
11. PEPPA PIG (SAT 06:35) - 64,800
12. PEPPA PIG (SAT 06:30) - 64,700
13. PEPPA PIG (SAT 12:49) - 63,000
14. ABBY HATCHER (THU 18:44) - 62,600
15. BLAZE AND THE MONSTER MACHINES (SAT 10:00) - 58,900

Nick Jr. Too:

1. PEPPA PIG (TUE 18:50) - 136,500
2. PEPPA PIG (MON 16:05) - 129,000
3. PEPPA PIG (TUE 19:30) - 117,800
4. PEPPA PIG (MON 19:30) - 116,100
5. PEPPA PIG (THU 18:45) - 111,700
6. PEPPA PIG (THU 18:50) - 110,300
7. PEPPA PIG (TUE 19:15) - 110,200
8. PEPPA PIG (TUE 19:20) - 102,200
9. PEPPA PIG (MON 19:20) - 98,100
10. PEPPA PIG (SUN 20:20) - 96,600
11. PEPPA PIG (FRI 18:50) - 95,300
12. PEPPA PIG (THU 17:49) - 89,500
13. PEPPA PIG (MON 16:15) - 89,100
14. PEPPA PIG (THU 16:04) - 87,300
15. PEPPA PIG (MON 12:20) - 78,400

Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.

Nickelodeon Network:

1. PEPPA PIG (SAT 11:45) - Nick Jr Total - 154,400
2. PEPPA PIG (TUE 18:50) - Nick Jr 2 - 136,500
3. PEPPA PIG (MON 16:05) - Nick Jr 2 - 129,000
4. PEPPA PIG (TUE 19:30) - Nick Jr 2 - 117,800
5. PEPPA PIG (MON 19:30) - Nick Jr 2 - 116,100
6. PEPPA PIG (THU 18:45) - Nick Jr 2 - 111,700
7. PEPPA PIG (THU 18:50) - Nick Jr 2 - 110,300
8. PEPPA PIG (TUE 19:15) - Nick Jr 2 - 110,200
9. PEPPA PIG (FRI 20:04) - Nick Jr Total - 102,800
10. PEPPA PIG (TUE 19:20) - Nick Jr 2 - 102,200
11. PEPPA PIG (MON 19:20) - Nick Jr 2 - 98,100
12. PEPPA PIG (SUN 20:20) - Nick Jr 2 - 96,600
13. PEPPA PIG (FRI 18:50 - Nick Jr 2 - 95,300
14. PEPPA PIG (THU 17:49) - Nick Jr 2 - 89,500
15. PEPPA PIG (MON 16:15) - Nick Jr 2 - 89,100

Ratings data provided by BARB.

Programmes of less than 5 minutes duration are excluded from these reports.

Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.

More Nick: It's All New, All Nick This Autumn on Nickelodeon UK!

Originally published: Monday, September 28, 2020.
Follow NickALive! on Twitter, Tumblr, Reddit, via RSS, on Instagram, and/or Facebook for the latest Nickelodeon UK News and Highlights!

No comments:

Post a Comment

Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.