Monday, August 17, 2020

Nickelodeon UK Ratings For Week Of Monday 3rd - Sunday 9th August 2020

Nickelodeon UK Network Ratings for week of Monday 3rd - Sunday 9th August 2020.


Viewing figures were significantly down on Nickelodeon and Nick Jr. over the previous week, according to BARB data, with only Nicktoons and Nick Jr. Too experiencing rises. Peppa Pig once again dominated Nick Jr. and Nick Jr. Too's ratings for the week, taking all 30 spots available.

The Thundermans and The Loud House taking the top spots, respectively. Ratings were down over the previous week on Nickelodeon's preschool channels, Nick Jr. and Nick Jr. Too, with Peppa Pig and PAW Patrol taking the top spots, respectively.

Nickelodeon Total:

1. SAM & CAT (TUE 11:59) - 52,400
2. SAM & CAT (TUE 12:31) - 50,000
3. SPONGEBOB SQUAREPANTS (TUE 21:59) - 48,700
4. VICTORIOUS (SAT 13:31) - 46,700
5. HORRID HENRY (FRI 06:00) - 31,800
6. FILM: SWINDLE (2013) (SUN 07:32) - 30,800
7. HORRID HENRY (SAT 06:15) - 30,000
8. HORRID HENRY (THU 06:30) - 29,600
9. VICTORIOUS (FRI 14:00) - 29,000
10. HORRID HENRY (WED 06:15) - 28,900
11. HORRID HENRY (FRI 06:44) - 28,800
12. HORRID HENRY (FRI 09:00) - 28,600
13. HORRID HENRY (THU 06:00) - 28,600
14. HORRID HENRY (TUE 09:15) - 25,800
15. THE THUNDERMANS (FRI 10:31) - 25,800

NickToons Total:

1. SPONGEBOB SQUAREPANTS (MON 13:59) - 214,400
2. SPONGEBOB SQUAREPANTS (MON 14:15) - 156,000
3. SPONGEBOB SQUAREPANTS (MON 14:45) - 118,200
4. SPONGEBOB SQUAREPANTS (MON 14:29) - 105,300
5. SPONGEBOB SQUAREPANTS (WED 14:00) - 95,200
6. SPONGEBOB SQUAREPANTS (MON 13:30) - 83,700
7. SPONGEBOB SQUAREPANTS (MON 13:45) - 79,600
8. MR MAGOO (THU 16:29) - 72,100
9. MR MAGOO (THU 16:37) - 72,100
10. SPONGEBOB SQUAREPANTS (MON 13:14) - 69,100
11. SPONGEBOB SQUAREPANTS (MON 11:59) - 68,600
12. SPONGEBOB SQUAREPANTS (MON 12:30) - 68,600
13. SPONGEBOB SQUAREPANTS (MON 12:45) - 68,600
14. HORRID HENRY (WED 18:00) - 66,500
15. SPONGEBOB SQUAREPANTS (MON 12:15) - 64,300

Nick Jr. Total:

1. PEPPA PIG (MON 13:35) - 129,600
2. PEPPA PIG (SUN 21:04) - 123,500
3. PEPPA PIG (SAT 19:35) - 111,900
4. PEPPA PIG (SUN 21:35) - 106,700
5. PEPPA PIG (FRI 10:45) - 101,700
6. PEPPA PIG (FRI 12:59) - 95,200
7. PEPPA PIG (FRI 12:49) - 93,700
8. PEPPA PIG (SUN 20:59) - 93,600
9. PEPPA PIG (THU 18:49) - 89,200
10. PEPPA PIG (MON 07:14) - 89,200
11. PEPPA PIG (SUN 12:30) - 86,100
12. PEPPA PIG (MON 14:20) - 86,000
13. PEPPA PIG (THU 14:03) - 85,200
14. PEPPA PIG (FRI 12:44) - 83,300
15. PEPPA PIG (SUN 14:14) - 82,900

Nick Jr. Too:

1. PEPPA PIG (WED 19:30) - 134,100
2. PEPPA PIG (WED 20:35) - 110,100
3. PEPPA PIG (TUE 20:05) - 108,900
4. PEPPA PIG (WED 18:00) - 100,400
5. PEPPA PIG (MON 20:14) - 94,900
6. PEPPA PIG (SUN 23:44) - 90,700
7. PEPPA PIG (MON 20:50) - 87,800
8. PEPPA PIG (WED 18:05) - 86,600
9. PEPPA PIG (TUE 20:15) - 83,800
10. PEPPA PIG (WED 26:04) - 82,900
11. PEPPA PIG (WED 20:20) - 82,700
12. PEPPA PIG (WED 20:30) - 80,300
13. PEPPA PIG (WED 20:05) - 79,900
14. PEPPA PIG (THU 16:50) - 79,700
15. PEPPA PIG (MON 23:35) - 76,700

Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.

Nickelodeon Network:

1. SPONGEBOB SQUAREPANTS (MON 13:59) - NickToons Total - 214,400
2. SPONGEBOB SQUAREPANTS (MON 14:15) - NickToons Total - 156,000
3. PEPPA PIG (WED 19:30) - Nick Jr 2 - 134,100
4. PEPPA PIG (MON 13:35) - Nick Jr Total - 129,600
5. PEPPA PIG (SUN 21:04) - Nick Jr Total - 123,500
6. SPONGEBOB SQUAREPANTS (MON 14:45) - NickToons Total - 118,200
7. PEPPA PIG (SAT 19:35) - Nick Jr Total - 111,900
8. PEPPA PIG (WED 20:35) - Nick Jr 2 - 110,100
9. PEPPA PIG (TUE 20:05) - Nick Jr 2 - 108,900
10. PEPPA PIG (SUN 21:35) - Nick Jr Total - 106,700
11. SPONGEBOB SQUAREPANTS (MON 14:29) - NickToons Total - 105,300
12. PEPPA PIG (FRI 10:45) - Nick Jr Total - 101,700
13. PEPPA PIG (WED 18:00) - Nick Jr 2 - 100,400
14. PEPPA PIG (FRI 12:59) - Nick Jr Total - 95,200
15. SPONGEBOB SQUAREPANTS (WED 14:00) - NickToons Total - 95,200

Ratings data provided by BARB.

Programmes of less than 5 minutes duration are excluded from these reports.

Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.

More Nick: Nickelodeon UK to Premiere 'The Crystal Maze USA' on Friday 4th September 2020!

Originally published: Monday, August 17, 2020.
Follow NickALive! on Twitter, Tumblr, Reddit, via RSS, on Instagram, and/or Facebook for the latest Nickelodeon UK News and Highlights!

No comments:

Post a Comment

Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.