Monday, September 21, 2020

Nickelodeon UK Ratings For Week Of Monday 7th - Sunday 13th September 2020

Nickelodeon UK Network Ratings for week of Monday 7th - Sunday 13th September 2020.


Viewing figures were down across the Nickelodeon network compared to the previous week (Aug. 31-Sept. 6), according to BARB data. The series premiere of Danger Force, a spin-off from Henry Danger, was Nickelodeon's most watched show for this week. Unfortunately, the series premieres of The Crystal Maze (USA) and The Substitute failed to make the channel's top 15 most-watched shows for this week, however, It's Pony did make a welcome appearance. SpongeBob SquarePants dominated Nicktoons' Top 15, taking 14 out of the 15 spots for this week. Nick Jr. was the clear winner this week, with all its top 15 shows reaching over 100,000 viewers, led by PAW Patrol and Peppa Pig. Meanwhile, with it being Peppa Pig month on Nick Jr. Too, the beloved preschool series dominated Nickelodeon's secondary preschool channel's top 15 chart for this week.

Nickelodeon Total:

1. DANGER FORCE (FRI 17:59) - 63,400
2. HORRID HENRY (FRI 16:00) - 53,700
3. HORRID HENRY (SAT 08:00) - 53,000
4. SPONGEBOB SQUAREPANTS (SAT 26:04) - 46,400
5. HORRID HENRY (FRI 06:44) - 44,800
6. IT'S PONY (FRI 07:00) - 44,800
7. HORRID HENRY (FRI 16:15) - 40,300
8. SPONGEBOB SQUAREPANTS (FRI 29:45) - 34,300
9. THE THUNDERMANS (THU 17:00) - 34,100
10. SPONGEBOB SQUAREPANTS (WED 26:27) - 33,400
11. SPONGEBOB SQUAREPANTS (THU 25:50) - 33,400
12. SPONGEBOB SQUAREPANTS (TUE 26:16) - 33,200
13. VICTORIOUS (MON 19:00) - 33,000
14. VICTORIOUS (WED 14:00) - 32,400
15. HORRID HENRY (THU 16:43) - 30,900

NickToons Total:

1. SPONGEBOB SQUAREPANTS (WED 07:15) - 99,700
2. SPONGEBOB SQUAREPANTS (WED 07:00) - 95,700
3. SPONGEBOB SQUAREPANTS (THU 07:45) - 89,800
4. SPONGEBOB SQUAREPANTS (THU 19:30) - 86,500
5. THE LOUD HOUSE (WED 06:45) - 81,800
6. SPONGEBOB SQUAREPANTS (THU 16:00) - 79,000
7. SPONGEBOB SQUAREPANTS (THU 19:00) - 78,000
8. SPONGEBOB SQUAREPANTS (FRI 19:15) - 75,700
9. SPONGEBOB SQUAREPANTS (FRI 19:30) - 73,300
10. SPONGEBOB SQUAREPANTS (FRI 07:45) - 66,000
11. SPONGEBOB SQUAREPANTS (THU 19:15) - 61,900
12. SPONGEBOB SQUAREPANTS (MON 19:30) - 59,700
13. SPONGEBOB SQUAREPANTS (FRI 19:44) - 56,300
14. SPONGEBOB SQUAREPANTS (TUE 06:59) - 53,800
15. SPONGEBOB SQUAREPANTS (MON 07:44) - 53,800

Nick Jr Total:

1. PAW PATROL (MON 17:00) - 208,100
2. PEPPA PIG (THU 20:44) - 149,400
3. PAW PATROL (THU 22:45) - 146,600
4. PEPPA PIG (SAT 11:31) - 135,400
5. PEPPA PIG (THU 20:49) - 129,800
6. PAW PATROL (THU 23:15) - 123,900
7. PEPPA PIG (WED 13:14) - 123,100
8. PEPPA PIG (SAT 11:36) - 122,600
9. PEPPA PIG (WED 13:19) - 121,400
10. PEPPA PIG (WED 14:04) - 120,400
11. PAW PATROL (THU 23:45) - 120,000
12. PEPPA PIG (SUN 12:29) - 112,400
13. PEPPA PIG (THU 20:19) - 110,300
14. PEPPA PIG (SAT 11:45) - 109,600
15. PEPPA PIG (FRI 20:14) - 104,600

Nick Jr. Too:

1. PEPPA PIG (MON 16:30) - 96,700
2. PEPPA PIG (THU 16:04) - 89,000
3. PEPPA PIG (TUE 19:50) - 74,500
4. PEPPA PIG (MON 12:05) - 73,500
5. PEPPA PIG (MON 12:15) - 73,500
6. PEPPA PIG (MON 11:50) - 72,400
7. PEPPA PIG (MON 13:15) - 71,600
8. PEPPA PIG (MON 13:05) - 70,500
9. PEPPA PIG (MON 11:35) - 70,400
10. PEPPA PIG (MON 11:05) - 70,000
11. PEPPA PIG (WED 08:34) - 69,400
12. PEPPA PIG (MON 12:50) - 68,100
13. PEPPA PIG (MON 11:15) - 67,800
14. PEPPA PIG (MON 11:45) - 67,300
15. SINGALONG PEPPA PIG (MON 12:00) - 67,300

Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.

Nickelodeon Network:

1. PAW PATROL (MON 17:00) - Nick Jr Total - 208,100
2. PEPPA PIG (THU 20:44) - Nick Jr Total - 149,400
3. PAW PATROL (THU 22:45) - Nick Jr Total - 146,600
4. PEPPA PIG (SAT 11:31) - Nick Jr Total - 135,400
5. PEPPA PIG (THU 20:49) - Nick Jr Total - 129,800
6. PAW PATROL (THU 23:15) - Nick Jr Total - 123,900
7. PEPPA PIG (WED 13:14) - Nick Jr Total - 123,100
8. PEPPA PIG (SAT 11:36) - Nick Jr Total - 122,600
9. PEPPA PIG (WED 13:19) - Nick Jr Total - 121,400
10. PEPPA PIG (WED 14:04) - Nick Jr Total - 120,400
11. PAW PATROL (THU 23:45) - Nick Jr Total - 120,000
12. PEPPA PIG (SUN 12:29) - Nick Jr Total - 112,400
13. PEPPA PIG (THU 20:19) - Nick Jr Total - 110,300
14. PEPPA PIG (SAT 11:45) - Nick Jr Total - 109,600
15. PEPPA PIG (FRI 20:14) - Nick Jr Total - 104,600

Ratings data provided by BARB.

Programmes of less than 5 minutes duration are excluded from these reports.

Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.

More Nick: It's All New, All Nick This Autumn on Nickelodeon UK!

Originally published: Monday, September 21, 2020.
Follow NickALive! on Twitter, Tumblr, Reddit, via RSS, on Instagram, and/or Facebook for the latest Nickelodeon UK News and Highlights!

No comments:

Post a Comment

Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.